Double Swing Gate – 240V
Comparison table
| Specification | Merlin Wingmate 4 | Merlin Wingmate 3 | Centsys Vector 500 | MHouse WGS1 |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Input Voltage | 220-240V AC, 50Hz | 220-240V AC, 50Hz | 220V-240V AC ± 10% 50Hz | |
| Motor Voltage | 12V DC | 12V DC | 12V DC | |
| Maximum Gate Size | 4m | 3m | 4m | |
| Maximum Gate Weight | 250kg | 250kg | 410kg | |
| Operator Push Force | ||||
| Opening Speed | ||||
| Maximum Operations Per Day | ||||
| Remote Controls | ||||
| Operating Range | ||||
| Wireless Keypad | ||||
| Battery Backup | ||||
| Warranty | ||||
| RRP | ||||
| AGM Online Price | ||||
| Installation Manual | ||||
| Select | Select | Select | Select |

